document.write("<tr>" +
				"<td width='5%'>" +
				"<font size='2' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"&nbsp;" +
				"</font>" +
				"</td>" +
				"<td width='80%'>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<b>"  +
				"<!July 8th - Peter Kogler on Global Warming>" +
				"</b>"  +
				"</font>" +
				"</a>" +
				"</td>" +
				"</tr>");
document.write("<tr>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!7/8>" +
				"</font>" +
				"</td>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!Peter Kogler on Global Warming>" +
				"</font>" +
				"</td>" +
				"</tr>");
document.write("<tr>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!6/11>" +
				"</font>" +
				"</td>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!&quot;Obediah&quot;>" +
				"</font>" +
				"</td>" +
				"</tr>");								
document.write("<tr>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!6/18>" +
				"</font>" +
				"</td>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!&quot;The Road to Jerusalem&quot;>" +
				"</font>" +
				"</td>" +
				"</tr>");														
document.write("<tr>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!6/25>" +
				"</font>" +
				"</td>" +
				"<td>" +
				"<font size='1' color='#003366' face='Helvetica, Geneva, Arial, SunSans-Regular, sans-serif'>" +
				"<!&quot;Obediah&quot;>" +
				"</font>" +
				"</td>" +
				"</tr>");	
